<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sjt &#187; Scripting</title>
	<atom:link href="http://sjt.is/category/scripting/feed/" rel="self" type="application/rss+xml" />
	<link>http://sjt.is</link>
	<description>[insert clever tagline here]</description>
	<lastBuildDate>Wed, 16 Jun 2010 21:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>doughellmann.com &#8211; a fantastic python resource</title>
		<link>http://sjt.is/2010/06/16/doughellmann-com-a-fantastic-python-resource/</link>
		<comments>http://sjt.is/2010/06/16/doughellmann-com-a-fantastic-python-resource/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:06:29 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sjt.is/?p=258</guid>
		<description><![CDATA[I ran into Doug Hellmann&#8217;s site the other day doughellmann.com. And he an excellent collection of articles and examples for a bunch of modules from python&#8217;s standard library called Python Module of the Week. The one&#8217;s I&#8217;ve used and had no idea existed were configparser, optparser and the logging module. But there are many, many [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into Doug Hellmann&#8217;s site the other day <a href="http://doughellmann.com">doughellmann.com</a>. And he an excellent collection of articles and examples for a bunch of modules from python&#8217;s standard library called <a href="http://www.doughellmann.com/PyMOTW/contents.html">Python Module of the Week</a>. The one&#8217;s I&#8217;ve used and had no idea existed were configparser, optparser and the logging module. But there are many, many more there.</p>
<p>Absolute gold for those of us who havent gone through every page of the documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2010/06/16/doughellmann-com-a-fantastic-python-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya scripts</title>
		<link>http://sjt.is/2008/08/24/maya-scripts/</link>
		<comments>http://sjt.is/2008/08/24/maya-scripts/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:39:58 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[VFS]]></category>

		<guid isPermaLink="false">http://sjt.is/?p=117</guid>
		<description><![CDATA[While I was making friends? I wrote some useful maya scripts that did all sorts of tedious things (like creating 100 bend deformers and controlling them with one control and a dash of randomness). I&#8217;ve decided to put some of those scripts online and you can find them on the new Maya scripts page ( [...]]]></description>
			<content:encoded><![CDATA[<p>While I was making <em>friends?</em> I wrote some useful maya scripts that did all sorts of tedious things (like creating 100 bend deformers and controlling them with one control and a dash of randomness). I&#8217;ve decided to put some of those scripts online and you can find them on the new <a href="http://sjt.is/maya-scripts/">Maya scripts</a> page ( there only two there right now ).</p>
<p>Some of those scripts are written in Python, some in Mel, although I do like Python way more then Mel (somehow using backticks as an integral part of a programming language doesn&#8217;t strike me as a good idea).</p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2008/08/24/maya-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sjtNotes v1</title>
		<link>http://sjt.is/2008/04/02/sjtnotes-v1/</link>
		<comments>http://sjt.is/2008/04/02/sjtnotes-v1/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 02:43:51 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[VFS]]></category>

		<guid isPermaLink="false">http://blog.sjt.is/?p=20</guid>
		<description><![CDATA[Well, it&#8217;s been pretty quiet around here for the last couple of weeks (months?) but now something happens; a new mel script.

sjtNotes is a supersimple script that simply allows you to have some notes inside your scene that are saved along with your scene file. The script is ridiculously simple and opens this window:



Then you [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been pretty quiet around here for the last couple of weeks (months?) but now something happens; a new mel script.<br />
<br />
sjtNotes is a supersimple script that simply allows you to have some notes inside your scene that are saved along with your scene file. The script is ridiculously simple and opens this window:<br />
<br />
<img src="http://sjt.is/efni/sjtNotes.sceen.png" alt="sjtNotes" title="sjtNotes" /><br />
<br />
Then you type your notes and hit &#8220;Save &#038; close&#8221; and then run the script again and edit those notes and again save and close. You get the drift &#8230;<br />
<br />
Anyway, here&#8217;s the link to this awesome script:<br />
<br />
<a href="http://sjt.is/efni/scripts/sjtNotes.v1.0.zip">sjtNotes v1</a><br />
<br />
If there is anything wrong with this script or you actually can use this then please let me know.</p>
<p>In other news I&#8217;m just busy working on my demo reel at VFS mostly spending my time rigging and learning stuff about maya that I didn&#8217;t know, like the deformation order, which I like a lot and has saved my ass on one occasion. Oh, and I&#8217;m dabbling with RenderMan, it. is. awesome. (so far at least).</p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2008/04/02/sjtnotes-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match translation &#8220;tool&#8221; for Maya</title>
		<link>http://sjt.is/2007/10/18/match-translation-tool-for-maya/</link>
		<comments>http://sjt.is/2007/10/18/match-translation-tool-for-maya/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:15:55 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://blog.sjt.is/2007/10/18/match-translation-tool-for-maya/</guid>
		<description><![CDATA[For those who have used XSI for anything have most likely encountered the very useful &#8220;Match translation&#8221; tool (and it&#8217;s variants). This tool exists in Maya but according to some it doesn&#8217;t work very well especially when within a hierarchy. So a solution was to constrain the object you want to move to the object [...]]]></description>
			<content:encoded><![CDATA[<p>For those who have used XSI for anything have most likely encountered the very useful &#8220;Match translation&#8221; tool (and it&#8217;s variants). This tool exists in Maya but according to some it doesn&#8217;t work very well especially when within a hierarchy. So a solution was to constrain the object you want to move to the object that we want to match the translation to and then, in the outliner, delete the constraint.<br />
<br />
This obviously is very tedious especially if you want to this many times. So I decided to try creating my first mel scripts and created a set of scripts in a custom shelf that do this automatically. Here is the &#8220;Match translation&#8221; script:<br />
<br /><code>string $nodes[];<br />
$nodes = `selectedNodes`;<br />
pointConstraint -name tmpconstraint -offset 0 0 0 -weight 1;<br />
select -r tmpconstraint;<br />
delete;<br />
select $nodes[size($nodes)-1];<br /></code></p>
<p>&nbsp;</p>
<p>This script simply automates the steps listed above and the other variants (translation+orientation, orientation, scale) all work in almost the same way.<br />
<br />
These scripts work like this: you first pick the object that you want to match the translation to and second select the object you want to move and then hit one of the shelf buttons. Simple right?<br />
<br />
I like to use these script as marking menus and on that note I was thinking about creating a tutorial that shows how to add custom marking menus, since I guess that some people simply don&#8217;t know how to do that (but many of you do). That tutorial will hopefully be up soon.<br />
<br />
Anyway, you can find the script <a href="http://blog.sjt.is/efni/shelf_sjt_MEL.mel.zip">here</a> and to install it you simply place it in <br />&nbsp;<br />  <code>/Users/<user>/Library/Preferences/Autodesk/maya/8.5/prefs/shelves (on a mac)</code><br /> &nbsp; <br />  and I can&#8217;t remember where to place it on other platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2007/10/18/match-translation-tool-for-maya/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After Effects ScriptUI</title>
		<link>http://sjt.is/2007/06/20/after-effects-scriptui/</link>
		<comments>http://sjt.is/2007/06/20/after-effects-scriptui/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 14:10:41 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://blog.sjt.is/?p=8</guid>
		<description><![CDATA[A few weeks ago I was looking through Jeff Almasol&#8217;s site redefinery.com (whose rd_ScriptLauncher script is awesome) and I wanted to create a script that utilizes a UI like his scripts do. I started looking through the AE scripting documentation and only found ScriptUI mentioned in the introduction.

After a bit of digging I found that [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I was looking through Jeff Almasol&#8217;s site <a href="http://www.redefinery.com">redefinery.com</a> (whose rd_ScriptLauncher script is awesome) and I wanted to create a script that utilizes a UI like his scripts do. I started looking through the AE scripting documentation and only found ScriptUI mentioned in the introduction.<br />
<br />
After a bit of digging I found that the <a href="http://www.adobe.com/products/creativesuite/pdfs/bridge_javascript_ref.pdf">Bridge javascript reference (pdf)</a> has a ScriptUI reference section. Not everything in there works with AE but most of it does. So now nothing should stop me from scripting awesomeness. </p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2007/06/20/after-effects-scriptui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
