<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sjt &#187; 3D</title>
	<atom:link href="http://sjt.is/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://sjt.is</link>
	<description>[insert clever tagline here]</description>
	<lastBuildDate>Wed, 16 Jun 2010 21:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An even tinier update</title>
		<link>http://sjt.is/2010/04/29/an-even-tinyer-update/</link>
		<comments>http://sjt.is/2010/04/29/an-even-tinyer-update/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:36:14 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://sjt.is/?p=253</guid>
		<description><![CDATA[Well, this place sure has been quiet for the last few months. Might have something to do with having a 14 month old son coupled with working on Thor.
Recently I&#8217;ve mostly been making some handy tools for Maya. One thing I learned is that if you playblast from maya using the x264 codec you simply [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this place sure has been quiet for the last few months. Might have something to do with having a 14 month old son coupled with working on <a href="http://caoz.is/">Thor</a>.</p>
<p>Recently I&#8217;ve mostly been making some handy tools for Maya. One thing I learned is that if you playblast from maya using the x264 codec you simply need to remux the file and package it in an mp4 container and then you got yourself a nice quicktime-playing h264 playblast. Very handy stuff.</p>
<p>Busy times. Who knows when i&#8217;ll post something again. The supsense is probably unbearable.</p>
<p>As always you can catch my slighly more frequent posts on <a href="http://twitter.com/sjt">twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2010/04/29/an-even-tinyer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really old stuff</title>
		<link>http://sjt.is/2009/06/04/really-old-stuff/</link>
		<comments>http://sjt.is/2009/06/04/really-old-stuff/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:32:10 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[old]]></category>

		<guid isPermaLink="false">http://sjt.is/?p=209</guid>
		<description><![CDATA[Back in the day when I started messing with 3d I was usually planning crazy shorts, and I think this one takes the cake: Ducks at War.
I think I only modeled a few assets for it, and If it looks a bit like Band of Brothers it&#8217;s no accident. 
Those were the days.
(Click for bigger [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the day when I started messing with 3d I was usually planning crazy shorts, and I think this one takes the cake: <em>Ducks at War</em>.</p>
<p>I think I only modeled a few assets for it, and If it looks a bit like <em>Band of Brothers</em> it&#8217;s no accident. </p>
<p>Those were the days.</p>
<p>(Click for bigger version)</p>
<p><a href="http://sjt.is/efni/2009/06/daw1.jpg" rel="lightbox" title="Ducks at War" class="plain"><img src="http://sjt.is/efni/2009/06/daw1-490x367.jpg" alt="daw1" title="daw1" width="490" height="367" class="alignnone size-medium wp-image-213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2009/06/04/really-old-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add 360 to keyframe values</title>
		<link>http://sjt.is/2008/10/02/add-360-to-keyframe-values/</link>
		<comments>http://sjt.is/2008/10/02/add-360-to-keyframe-values/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 22:08:06 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://sjt.is/?p=171</guid>
		<description><![CDATA[Here&#8217;s a little mel snippet that I found occasionally useful while animating, all these commands do is add (or subtract) 360 from a keyframe value &#8211; which is perfect for those rotational values that need to come down (or go up).
Anyway, to add 360 degrees:
keyframe -e -r -vc 360;
Subtract 360 degrees:
keyframe -e -r -vc -360;
I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little mel snippet that I found occasionally useful while animating, all these commands do is add (or subtract) 360 from a keyframe value &#8211; which is perfect for those rotational values that need to come down (or go up).</p>
<p>Anyway, to add 360 degrees:</p>
<p><code>keyframe -e -r -vc 360;</code></p>
<p>Subtract 360 degrees:</p>
<p><code>keyframe -e -r -vc -360;</code></p>
<p>I&#8217;ve found this useful in certain cases (gimbal lock?). And hopefully someone can find this useful as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2008/10/02/add-360-to-keyframe-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maya scripts</title>
		<link>http://sjt.is/2008/08/24/maya-scripts/</link>
		<comments>http://sjt.is/2008/08/24/maya-scripts/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:39:58 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[VFS]]></category>

		<guid isPermaLink="false">http://sjt.is/?p=117</guid>
		<description><![CDATA[While I was making friends? I wrote some useful maya scripts that did all sorts of tedious things (like creating 100 bend deformers and controlling them with one control and a dash of randomness). I&#8217;ve decided to put some of those scripts online and you can find them on the new Maya scripts page ( [...]]]></description>
			<content:encoded><![CDATA[<p>While I was making <em>friends?</em> I wrote some useful maya scripts that did all sorts of tedious things (like creating 100 bend deformers and controlling them with one control and a dash of randomness). I&#8217;ve decided to put some of those scripts online and you can find them on the new <a href="http://sjt.is/maya-scripts/">Maya scripts</a> page ( there only two there right now ).</p>
<p>Some of those scripts are written in Python, some in Mel, although I do like Python way more then Mel (somehow using backticks as an integral part of a programming language doesn&#8217;t strike me as a good idea).</p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2008/08/24/maya-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sjtNotes v1</title>
		<link>http://sjt.is/2008/04/02/sjtnotes-v1/</link>
		<comments>http://sjt.is/2008/04/02/sjtnotes-v1/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 02:43:51 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[VFS]]></category>

		<guid isPermaLink="false">http://blog.sjt.is/?p=20</guid>
		<description><![CDATA[Well, it&#8217;s been pretty quiet around here for the last couple of weeks (months?) but now something happens; a new mel script.

sjtNotes is a supersimple script that simply allows you to have some notes inside your scene that are saved along with your scene file. The script is ridiculously simple and opens this window:



Then you [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been pretty quiet around here for the last couple of weeks (months?) but now something happens; a new mel script.<br />
<br />
sjtNotes is a supersimple script that simply allows you to have some notes inside your scene that are saved along with your scene file. The script is ridiculously simple and opens this window:<br />
<br />
<img src="http://sjt.is/efni/sjtNotes.sceen.png" alt="sjtNotes" title="sjtNotes" /><br />
<br />
Then you type your notes and hit &#8220;Save &#038; close&#8221; and then run the script again and edit those notes and again save and close. You get the drift &#8230;<br />
<br />
Anyway, here&#8217;s the link to this awesome script:<br />
<br />
<a href="http://sjt.is/efni/scripts/sjtNotes.v1.0.zip">sjtNotes v1</a><br />
<br />
If there is anything wrong with this script or you actually can use this then please let me know.</p>
<p>In other news I&#8217;m just busy working on my demo reel at VFS mostly spending my time rigging and learning stuff about maya that I didn&#8217;t know, like the deformation order, which I like a lot and has saved my ass on one occasion. Oh, and I&#8217;m dabbling with RenderMan, it. is. awesome. (so far at least).</p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2008/04/02/sjtnotes-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match translation &#8220;tool&#8221; for Maya</title>
		<link>http://sjt.is/2007/10/18/match-translation-tool-for-maya/</link>
		<comments>http://sjt.is/2007/10/18/match-translation-tool-for-maya/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:15:55 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://blog.sjt.is/2007/10/18/match-translation-tool-for-maya/</guid>
		<description><![CDATA[For those who have used XSI for anything have most likely encountered the very useful &#8220;Match translation&#8221; tool (and it&#8217;s variants). This tool exists in Maya but according to some it doesn&#8217;t work very well especially when within a hierarchy. So a solution was to constrain the object you want to move to the object [...]]]></description>
			<content:encoded><![CDATA[<p>For those who have used XSI for anything have most likely encountered the very useful &#8220;Match translation&#8221; tool (and it&#8217;s variants). This tool exists in Maya but according to some it doesn&#8217;t work very well especially when within a hierarchy. So a solution was to constrain the object you want to move to the object that we want to match the translation to and then, in the outliner, delete the constraint.<br />
<br />
This obviously is very tedious especially if you want to this many times. So I decided to try creating my first mel scripts and created a set of scripts in a custom shelf that do this automatically. Here is the &#8220;Match translation&#8221; script:<br />
<br /><code>string $nodes[];<br />
$nodes = `selectedNodes`;<br />
pointConstraint -name tmpconstraint -offset 0 0 0 -weight 1;<br />
select -r tmpconstraint;<br />
delete;<br />
select $nodes[size($nodes)-1];<br /></code></p>
<p>&nbsp;</p>
<p>This script simply automates the steps listed above and the other variants (translation+orientation, orientation, scale) all work in almost the same way.<br />
<br />
These scripts work like this: you first pick the object that you want to match the translation to and second select the object you want to move and then hit one of the shelf buttons. Simple right?<br />
<br />
I like to use these script as marking menus and on that note I was thinking about creating a tutorial that shows how to add custom marking menus, since I guess that some people simply don&#8217;t know how to do that (but many of you do). That tutorial will hopefully be up soon.<br />
<br />
Anyway, you can find the script <a href="http://blog.sjt.is/efni/shelf_sjt_MEL.mel.zip">here</a> and to install it you simply place it in <br />&nbsp;<br />  <code>/Users/<user>/Library/Preferences/Autodesk/maya/8.5/prefs/shelves (on a mac)</code><br /> &nbsp; <br />  and I can&#8217;t remember where to place it on other platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2007/10/18/match-translation-tool-for-maya/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More animation tests.</title>
		<link>http://sjt.is/2007/07/21/more-animation-tests/</link>
		<comments>http://sjt.is/2007/07/21/more-animation-tests/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 11:41:44 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://blog.sjt.is/2007/07/21/more-animation-tests/</guid>
		<description><![CDATA[This is a shot test I just did. It&#8217;s fun.

]]></description>
			<content:encoded><![CDATA[<p>This is a shot test I just did. It&#8217;s fun.</p>
<p><img src="http://sjt.is/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2007/07/21/more-animation-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.sjt.is/efni/kuluGil_2.thjappad.mov" length="77831" type="video/quicktime" />
		</item>
		<item>
		<title>Bouncing balls are fun.</title>
		<link>http://sjt.is/2007/07/21/a/</link>
		<comments>http://sjt.is/2007/07/21/a/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 11:20:28 +0000</pubDate>
		<dc:creator>sjt</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://blog.sjt.is/2007/07/21/a/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="500" height="300" id="squishyKula_loop" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="/efni/squishyKula_loop.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><embed src="/efni/squishyKula_loop.swf" quality="high" bgcolor="#ffffff" width="500" height="300" name="squishyKula_loop" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://sjt.is/2007/07/21/a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.sjt.is/efni/kuluGil_2.thjappad.mov" length="77831" type="video/quicktime" />
		</item>
	</channel>
</rss>
